Welcome to Apple Toner ! Call Us 03-3325 1360 Now
SPECIFICATIONS
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles | Total 1,280 nozzles | |
Ink Cartridges | PG-47, CL57S (Optional: CL57) |
|
Print Speed*2 Based on ISO / IEC 24734. |
Document: Col | ESAT / Simplex: approx. 4.0ipm |
Document: B / W | ESAT / Simplex: approx. 7.7ipm | |
Photo (4 x 6") | PP-201 / Borderless: approx. 65secs. | |
Printable Width | Up to 203.2mm (8in.) | |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm [Supported Paper Size: 4 x 6", 5 x 7", Square (5 x 5")] |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top margin: 31.6mm Bottom margin: 29.2mm |
|
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", Square (5 x 5"), Custom size (width 101.6 - 215.9mm, length 127 - 676mm) |
|
Paper Handling Rear Tray (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, Square (5 x 5") = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-208) | 4 x 6" = 20 | |
Photo Stickers, Free Cutting (PS-208) | 4 x 6" = 1 | |
Removable Photo Sticker, Free Cutting (PS-308R) | 4 x 6" = 1 | |
Canon Oce Red Label Paper (WOP111) | A4 = 60 | |
Canon Oce Office Colour Paper (SAT213) | A4 = 50 | |
Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) |
|
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
SCAN*4 | ||
Scanner Type | Flatbed | |
Scanning Method | Contact Image Sensor (CIS) | |
Optical Resolution*5 | 600 x 1200dpi | |
Scanning Bit Depth (Input/Output) | Grayscale | 16 / 8-bit |
Colour | RGB each 16 / 8-bit | |
Line Scanning Speed*6 | Grayscale | 1.5ms/line (300dpi) |
Colour | 3.5ms/line (300dpi) | |
Scanning Speed*7 | Reflective | A4 Colour / 300dpi: Approx. 14sec. |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297mm) |
COPY | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" / Square (5 x 5") |
Type | Plain Paper Photo Paper Plus Glossy II (PP-201) Glossy Photo Paper "Everyday Use" (GP-508) Canon Oce Red Label Paper (WOP111) Canon Oce Office Colour Paper (SAT213) Photo Paper Plus Glossy II (PP-208) |
|
Image Quality | 2 Positions (Draft, Standard) | |
Copy Speed*8 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour | sFCOT / Simplex: Approx. 27sec. sESAT / Simplex: Approx.3.0ipm |
Multiple Copy | Black / Colour | 1 - 20 pages |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4GHz | |
Channel*22 | 1 - 13 | |
Range | Indoor 50m (depends on the transmission speed and conditions) | |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct Connection (Wireless LAN) | Available (AP Mode only) | |
Printing Solutions | ||
Apple AirPrint | Layout | |
1-up (bordered / borderless*11) | 4 x 6", 5 x 7", Square 5 x 5" | |
1-up (bordered only) | LTR, A4, A5, B5, LGL, Custom size | |
Print Quality*9 | Standard / High | |
Mopria | Available | |
Google Cloud Print | Available | |
Smart Device Print Plug-In (for Android / Amazon device) |
Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
Canon PRINT Inkjet/SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | ||
1-up (bordered / borderless*11) | 4 x 6", 5 x 7", Square 5 x 5"*23 | |
1-up (bordered only) | LTR, A4, A5, B5, LGL | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif ver 2.2 / 2.21 / 2.3 compliant)*13, PNG |
|
Layout*14 | ||
1-up (bordered*12 / borderless*11) | 4 x6", 5 x7", 8 x 10", Square 5 x 5" | |
1-up (bordered only) | LTR, A4 | |
Photo Index | LTR, A4, 4 x 6", 5 x 7", Square 5 x 5" | |
Sticker 2 / 4 / 9 / 16-up | 4 x 6" | |
4-up (bordered) | LTR, A4 | |
Print with shooting information | LTR, A4, 4 x 6", 5 x 7", 8 x 10" | |
20-up print with shooting information | LTR, A4 | |
35-up contact print | LTR, A4 | |
File number & date print | Available | |
Print Quality*9*10*15*16 | Fixed | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
Macintosh: | Mac OS X v10.10.5?OS X 10.1, Mac OS v10.12 | |
General Specifications | ||
Operation Panel | Display | LCD (1.5in. / 3.8cm segment mono) |
Interface: | USB 2.0 Hi-Speed | |
PictBridge | Wireless LAN | Available |
Operating Environment*17 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Recommended Environment*18 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4x6")*19 | Approx. 46.0dB(A) |
Plain Paper (A4, B / W)*20 | Quiet Mode "OFF": Approx. 53.5dB(A) | |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.3W |
Standby (scanning lamp is off) (Wireless LAN connection to PC) |
Approx. 1.7W | |
Standby (all ports connected, scanning lamp is off) | Approx. 1.7W | |
Time to enter Standby mode | Approx. 11min. | |
Copying*21 (Wireless LAN connection to PC) Printing*21 |
Approx. 11W | |
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
Eco-Label | Energy Star* *To be fixed |
|
Dimension (W x D x H) | Factory configuration | Approx. 435 x 316 x 145mm |
Weight | Approx. 3.9kg | |
Output/ADF trays extended | Approx. 435 x 553 x 212mm |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers. |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. Optical resolution scan is available, only when you use TWAIN Driver |
*6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*7 | Colour document scan speed is measured with ISO / IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*8 | Copy speed is the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warm-up time. |
*9 | Resolution may be changed between Direct print and printing from PC. |
*10 | Only 'standard' mode available in choosing disk label print. |
*11 | The amount of image extension beyond the paper cannot be adjusted. |
*12 | Plain paper is printed bordered automatically, regardless of the camera settings. |
*13 | Image data taken by DCF (Ver.1.0 / 2.0) - compliant digital cameras, camcorders or camera phones and recorded in JPEG (Exif-compliant) format. |
*14 | Function depends on the connected digital cameras, camcorders or camera phones. |
*15 | Only 'high' mode available for printer without LCD display screen. |
*16 | Only 'high' mode is available when choosing sticker print. |
*17 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*18 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*19 | When printing ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*20 | Acoustic Noise is measured based on ISO7779 standard. |
*21 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
*22 | 1-11 in US, CND, LTN, BRA, TW and HK.? |
*23 | NOT supported for 'Canon Easy-PhotoPrint (Windows RT)'. |
Brand | Original Canon |
---|---|
Functions | Print, Copy, Scan |
Colour Printing | Colour |
Duplex Printing | Auto Duplex |
Connectivity | USB & Network & Wireless |
Resolution (DPI) | 1200 X 1200 dpi |
Monthly Duty Cycle | 5,000 pages |
Media Size | A4 |
Monthly Print Volume | 200 - 800 pages |