Welcome to Apple Toner ! Call Us 03-3325 1360 Now
SPECIFICATIONS
Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1,280 nozzles | |
Ink Cartridge: | PG-47, CL-57S | |
Print Speed*2 Based on ISO / IEC 24734. |
Document: Colour: ESAT/Simplex |
Approx. 4.0ipm |
Document: B/W: ESAT/Simplex |
Approx. 8.0ipm | |
Printable Width | Bordered: | Up to 203.2mm (8-inch) |
Borderless: | ||
Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
Recommended Printing Area | Top Margin: | 31.6mm |
Bottom Margin: | 29.2mm | |
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Square (5 x 5"), Custom size (width 101.6 - 215.9mm, length 127 - 676mm) | |
Paper Handling Rear Tray (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 60, Legal = 10 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, Square (5 x 5") = 10, 5 x 7" = 10 | |
Envelope | European DL / US Com. #10=5 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20 | |
Canon Oce Red Label Paper (WOP111) | A4 = 60 | |
Canon Oce Office Colour Paper (SAT213) | A4 = 50 | |
Paper Weight | Rear Tray | Plain Paper: 64-105 g/m2 , Canon specialty paper: max paper weight: approx. 275 g/m2(Photo Paper Plus Glossy II (PP-201)) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*3 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*4 | 600 x 1200dpi | |
Selectable Resolution*5 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | |
Line Scanning Speed*6 | Grayscale: | 1.2 ms/line (300dpi) |
Colour: | 3.5 ms/line (300dpi) | |
Scanning Speed*7 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. |
Maximum Document Size | Flatbed | A4 / Letter (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / Letter (216 x 297mm) | |
Compatible Media | Size | A4, Letter |
Type | Plain Paper | |
Image Quality | Plain Paper: Draft, Standard | |
Copy Speed*8 | Document: Colour: sFCOT / Simplex |
Approx. 28secs. |
Document: Colour: sESAT / Simplex |
Approx. 2.1ipm | |
Multiple Copy | Black / Colour: | 1 - 21 pages |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Channel*29: | 1-13 | |
Range: | indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available (AP Mode only) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: |
Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.8.5 and later | |
General | ||
Google Cloud Print | Available | |
Canon Print Service Plugin (for Android OS) |
Available | |
PIXMA Cloud Link | From smartphone or tablet: | Available |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
1-up (bordered only) | Letter, A4, 4 x 6", 5 x7", 8 x 10", Square 5 x 5", A5, B5, Legal | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant), PNG | |
Layout *11 | 1-up (bordered only) | |
Photo Index | ||
Print with shooting information | ||
File number & date print | ||
Print Quality*9*10*12*13 | Fixed | |
Interface | Hi-Speed USB | |
PictBridge | Wireless LAN | Available |
Operating Environment*14 | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) |
|
Recommended Environment *15 | Temperature: 15 -30°C Humidity: 10 - 80% RH (no dew condensation) |
|
Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) |
|
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4 x 6")*16 | approx. 46.5 dB(A) |
Power | AC 100 - 240V 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.2W |
Standby (scanning lamp is off): | Approx. 1.6W | |
Standby (all ports connected, scanning lamp is off) | Approx. 1.6W Wireless LAN connection to PC |
|
Copying*17 Printing*18 (Wireless LAN connection to PC) |
Approx. 10W | |
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
Eco-Label | Energy Star* *To be fixed |
|
Dimension (W x D x H) | Approx. 426 x 306 x 145mm | |
Weight | Approx. 3.5kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO/IEC 24734. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*4 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
*5 | Increasing the scanning resolution will limit the maximum possible scanning area. |
*6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*7 | Color document scan speed is measured with ISO / IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*8 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warm-up time. |
*9 | Resolution may be changed between Direct print and printing from PC. |
*10 | Only 'standard' mode available in choosing disk label print. |
*11 | Function depends on the connected digital cameras, camcorders or camera phones. |
*12 | Only 'high' mode available as for the printer without LCD. |
*13 | Only 'high' mode available in choosing sticker print. |
*14 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*15 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*16 | When printing ISO / JIS-SCID N2 on 4"x6" Photo Paper Plus Glossy II using default settings. |
*17 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
*18 | Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
Brand | Original Canon |
---|---|
Functions | Print, Copy, Scan |
Colour Printing | Colour |
Duplex Printing | Manual Duplex |
Connectivity | USB & Network & Wireless |
Resolution (DPI) | 1200 X 1200 dpi |
Monthly Duty Cycle | 5,000 pages |
Media Size | A4 |
Monthly Print Volume | 200 - 800 pages |