Welcome to Apple Toner ! Call Us 03-3325 1360 Now
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | ||
Print Head / Ink | Type: | FINE Cartridge | |
Number of Nozzles: | Total 1,280 nozzles | ||
Ink Droplet Size: | 2pl | ||
Ink Tank: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL – Optional) |
||
Print Speed*2 Based on ISO / IEC 24734. |
Document: Col | ESAT / Simplex | approx. 4.0ipm |
Document: B/W | ESAT / Simplex | approx. 8.0ipm | |
Printable Width | Up to 203.2mm (8 inch) | ||
Bordered Printing | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
||
Recommended Printing Area | Top margin: 31.6mm / Bottom margin: 29.2mm | ||
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9mm, length 152.4 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10 = 5 | ||
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 (Photo Paper Plus Glossy II (PP-201)) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.7.5 and later | ||
General Specifications | |||
Interface | USB 2.0 Hi-Speed | ||
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
Power | AC 100 - 240V 50 / 60Hz | ||
Power Consumption | Standby (USB connection to PC) | Approx. 0.8W | |
OFF: | Approx. 0.5W | ||
Printing*4 | Approx. 8.0W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star, EPEAT | ||
Dimension (W x D x H) | approx. 426 x 235 x 134mm | ||
Weight | approx. 2.3kg |
Specifications are subject to change without notice. | |
*1 |
Ink droplets can be placed with a pitch of 1/4800 inch at minimum.
|
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers. |
*4 | Print: When printing ISO / JIS-SCID N2 on A4 size plain paper using default settings. |
Brand | Original Canon |
---|---|
Functions | Print Only |
Colour Printing | Colour |
Duplex Printing | Manual Duplex |
Connectivity | USB & Network |
Resolution (DPI) | 1200 X 1200 dpi |
Monthly Duty Cycle | 5,000 pages |
Media Size | A4 |
Monthly Print Volume | 150 - 1,500 Pages |