Welcome to Apple Toner ! Call Us 03-3325 1360 Now
SPECIFICATIONS
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Total Number of Nozzles: | 1472 | |
Ink Droplet Size (min.): | 2pl | |
Ink Cartridge: | PG-810, CL-811 (PG-810XL, CL-811XL Optional) |
|
Print Speed Based on ISO / IEC 24734. |
Document: Colour*2: ESAT: | Approx. 4.8ipm |
Document: B/W*2: ESAT: | Approx. 8.4ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 43secs. | |
Printable Width | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top margin: | 31.2mm |
Bottom margin: | 32.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Rear Tray) |
Plain paper | A4 / A5 / B5 / LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) |
A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
A4 / 8 x 10" = 10, 4 x 6" = 20 |
|
Photo Paper Plus Glossy II (PP-201) |
A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201) |
A4 / 8 x 10" = 10, 4 x 6" = 20 |
|
Glossy Photo Paper "Everyday Use" (GP-601) |
A4 = 10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101) |
A4 = 10, 4 x 6" = 20 | |
Envelope | European DL / US Com. #10 = 10 |
|
Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*4 | 1200 x 2400dpi | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) |
|
Line Scanning Speed*5 | Grayscale: | 1.1ms/line (300dpi) |
Colour: | 3.4ms/line (300dpi) | |
Scanning Speed*6 | Reflectives: A4 Colour / 300dpi: | Approx. 15secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-601) |
|
Image Quality | Plain Paper: | Fast, Standard |
Other paper: | Fix | |
Copy Speed*7 Based on ISO / IEC 24735 Annex D. |
Document: Colour: FCOT: Plain Paper: | Approx. 37secs. |
Document: Colour: Continuous Copy: Plain Paper: |
2.6cpm | |
Fit-to-page | Available | |
Multiple Copy | Black / Colour: | Max. 20 pages |
System Requirements | Windows XP SP2/SP3, Windows Vista/Vista SP2/SP3, Windows 7; Macintosh OS X 10.4.11 - 10.6 |
|
General | ||
Quick Start | Approx. 1sec. | |
Operation Panel | Display: | 7seg LED |
Interface | USB 2.0 Hi-Speed | |
Self-Opening Paper Output Tray | Available | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
|
Acoustic Noise (PC Print)*8 | Print: | Approx. 45.5db. (A) |
Power | AC100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
Approx. 0.8W |
OFF (USB connection to PC): | Approx. 0.4W | |
Copying*9: | Approx. 10W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 450 x 335 x 153mm | |
Weight | Approx. 5.5kg |
Specifications are subject to change without notice. | |
*1 |
Ink droplets can be placed with a pitch of 1/4800 inch at minimum.
|
*2 |
Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734, excluding time to print the first set.
Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 |
Paper types NOT supported for borderless printing are as follows:
Plain Paper, High Resolution Paper, Photo Stickers,T-Shirt Transfer, Envelope. |
*4 |
Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard.
|
*5 |
The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included.
|
*6 |
Colour document scan speed is measured with ISO / IEC 24735 Annex C Test Chart A.
Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*7 |
Copy speeds are the average of FCOT and continuous copy speed, ISO / IEC 24735 Annex D.
|
*8 |
When printing ISO / JIS-SCID N2 pattern on 4 x 6" Photo Paper Plus Glossy II using default settings.
|
*9 |
Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings.
|
Brand | Original Canon |
---|---|
Functions | Print, Copy, Scan |
Colour Printing | Colour |
Duplex Printing | Manual Duplex |
Connectivity | USB & Network |
Resolution (DPI) | 1200 X 2400 dpi |
Monthly Duty Cycle | 5,000 pages |
Media Size | A4 |
Monthly Print Volume | 200 - 800 pages |