Welcome to Apple Toner ! Call Us 03-3325 1360 Now
Print Head / Ink | Type | FINE Cartridge |
Number of Nozzles | Total 1,280 nozzles | |
Ink Cartridges | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL) | |
Maximum Printing Resolution*1 | 4800 (horizontal) x 1200 (vertical) dpi | |
Print Speed*2 Based on ISO / IEC 24734. |
Document: Col | ESAT / Simplex: Approx. 4.0ipm |
Document: B/W | ESAT / Simplex: Approx. 7.7ipm | |
Photo (4 x 6") | PP-201 / Borderless: Approx. 65sec. | |
Printable Width | Up to 203.2mm (8 inch) | |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: 4 x 6") |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top margin: 31.6mm / Bottom margin: 29.2mm | |
Paper Size | A4, LTR, 4 x 6", 5 x 7", Custom size (width 89 - 215.9mm, length 127 - 676mm) | |
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, LTR = 60 |
Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-508) |
4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-208) |
4 x 6" = 1 | |
Photo Sticker (Free cutting) (PS-208) |
4 x 6" = 1 | |
Photo Sticker (Free cutting, Removable) (PS-308R) |
4 x 6" = 1 | |
Rear Tray | Plain Paper: 64 - 105g/m², Canon specialty paper: max paper weight: approx. 275g/m²(Photo Paper Plus Glossy II (PP-201)) | |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297 mm) | |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4GHz | |
Channel*16 | 1 - 13 | |
Range | indoor 50m (depends on the transmission speed and conditions) | |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | |
Direct connection (Wireless LAN) | Available (AP Mode only) | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | 1-up (bordered / borderless*6): 4 x 6" | |
1-up (bordered only): LTR, A4, Custom size | ||
Print Quality*4 | Standard / High | |
Mopria | Available | |
BLE | Available | |
Google Cloud Print | Available | |
Smart Device Print Plug-In (for Android / Amazon device) | Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
Canon PRINT Inkjet / SELPHY (for iOS/for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | 1-up (bordered / borderless*6): 4 x 6" | |
1-up (bordered only): LTR, A4 | ||
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant)*8, PNG | |
Layout*9 | 1-up (bordered*7 / borderless*6): 4 x 6" | |
1-up (bordered only): LTR, A4 | ||
Photo Index: LTR, A4, 4 x 6" | ||
Sticker 2 / 4 / 9 / 16-up: 4 x 6" | ||
4-up (bordered): LTR, A4 | ||
Print with shooting information: LTR, A4, 4 x 6" | ||
20-up print with shooting information: LTR, A4 | ||
35-up contact print: LTR, A4 | ||
File number & date print: Available | ||
Print Quality*4 *5 *10 *11 | Fixed | |
System Requirements (Please visit www.canon-asia.com to confirm OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12* * via AirPrint |
|
General Specifications | ||
Interface | USB 2.0 Hi-Speed | |
PictBridge | Wireless LAN | Available |
Operating Environment*12 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation)) | |
Recommended Environment*13 | Temperature: | 15 -30°C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH(no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4 x 6")*14 | Approx. 45.0dB(A) |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.2W |
Standby (scanning lamp is off) (Wireless LAN connection to PC) |
Approx. 2.1W | |
Standby (all ports connected, scanning lamp is off) | Approx. 1.7W | |
Printing*15 | Approx. 10W | |
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
Eco-Label | Energy Star* *To be fixed |
|
Dimension (W x D x H) | Factory configuration | 430 x 282 x 143mm |
Output / ADF trays extended | 430 x 558 x 212mm | |
Weight | 2.9kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers |
*4 | Resolution may be changed between Direct print and printing from PC. |
*5 | Only 'standard' mode available in choosing disk label print. |
*6 | The amount of image extension beyond the paper cannot be adjusted. |
*7 | Plain paper is printed bordered automatically, regardless of the camera settings. |
*8 | Image data taken by DCF (Ver.1.0 / 2.0) - compliant digital cameras, camcorders or camera phones and recorded in JPEG (Exif-compliant) format. |
*9 | Function depends on the connected digital cameras, camcorders or camera phones. |
*10 | Only 'high' mode available as for the printer without LCD. |
*11 | Only 'high' mode available in choosing sticker print. |
*12 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*13 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*14 | When printing ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*15 | Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
*16 | 1-11 in US, CND, LTN, BRA, TW and HK. |
Brand | Original Canon |
---|---|
Functions | Print Only |
Colour Printing | Colour |
Duplex Printing | Auto Duplex |
Connectivity | USB & Network & Wireless |
Resolution (DPI) | 1200 X 1200 dpi |
Monthly Duty Cycle | 5,000 pages |
Media Size | A4 |
Monthly Print Volume | 150 - 1,500 Pages |