Welcome to Apple Toner ! Call Us 03-3325 1360 Now
Printer Specifications
Functions | |
---|---|
Automatic paper sensor | No |
Storage device and direct print support | Storage devices not supported |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 65,000 pages |
Duty cycle (monthly, A4) | Up to 65,000 pages |
Recommended monthly page volume | 4000 to 8000 |
Envelope Feeder | No |
Internal Storage | No |
Paper trays, maximum | 3 |
Paper trays, standard | 2 |
Print colors | No |
Print languages | HP PCL 6, HP PCL 5, HP postscript 3 emulation, PCLm |
Printer Management | Windows: HP Device Toolbox, Status Alerts (default install), SNP Alerts (minimum network install), HP Web Jetadmin (download) Mac: HP Utility |
Print technology | Laser |
SureSupply supported | Yes |
Fonts and typefaces | 84 built-in scalable PCL 83 internal PS 83 internal PCL6 |
Target user and print volume | For teams up to 15 users Prints up to 8,000 pages/month |
SureSupply note | HP SureSupply alerts you when your print cartridge is running low and helps you purchase online or locally through HP or a participating retailer. For more information, visit http://www.hp.com/go/SureSupply only available with Original HP supplies Internet access required. |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Print Speed | |
Print speed | Print speed up to 35 ppm (black) |
Print speed duplex (A4) | Up to 24 ipm |
Print speed duplex (letter) | Up to 24 ipm |
Print speed black (ISO, letter) | Up to 35 ppm |
Print speed black (normal, A3) | Up to 18 ppm |
Print speed black (ISO, A4) | Up to 35 ppm |
Print speed black (normal, tabloid) | Up to 18 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Dimensions | |
Minimum dimensions (W x D x H) | 500 x 425 x 295 mm |
Package dimensions (W x D x H) | 798 x 598 x 497 mm |
Battery and Power | |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power supply type | Built-in power supply |
Power consumption | 710 watts (Printing), 11 watts (Ready), 2.5 watts (Sleep), 0.2 watts (Off) |
Power consumption Note | Values subject to change. Power numbers are the highest values measured using all standard voltages. See hp.com/support for current information. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Supported Printing Media | |
Recommended media weight (duplex) | 60 to 120 g/m² |
Media sizes supported, key | A4 A3 Envelopes |
Media sizes supported, key | Letter Legal 11 x 17 in Envelopes |
Media sizes, custom | Tray 1: 76.2 x 127 to 312 x 470 mm Tray 2: 148 x 210 to 297 x 431.8 mm Tray 3: 148 x 210 to 297 x 431.8 mm |
Standard media sizes (duplex) | A4, A3, B4 (JIS) , B5 (JIS) , A5, 16K |
Media sizes supported | A4 A3 B4 (JIS) B5 (JIS) A5 16K |
Media size, tray 1 | A3 A4 A5 B4 B5 (JIS) executive legal letter 16k 11 x 17 8.5 x 13 Envelope monarch Envelope B5 Envelope C5 Envelope DL Envelope #10 postcard (JIS) DPostcard (JIS) 76.2 x 127 to 312 x 470 mm |
Media size, tray 2 | Legal 11 x 17 Letter A4 A3 Exec B4 (JIS) B5 (JIS) A5 8.5 x 13 16K Custom Sizes: 148 x 210 to 297 x 431.8 mm |
Media size, tray 3 | Legal 11 x 17 Letter A4 A3 Exec B4 (JIS) B5 (JIS) A5 8.5 x 13 16K Custom Sizes: 148 x 210 to 297 x 431.8 mm |
Media types | Paper (colored, letterhead, light, plain, preprinted, prepunched, recycled, rough, heavy), bond, cardstock, envelope, labels, transparency, vellum |
Media weight, supported | Tray 1: 60 to 199 g/m² Tray 2,3: 60 to 120 g/m² |
Media weight (tray 1) | 60 to 199 g/m² |
Media weight (tray 2) | 60 to 120 g/m² |
Media weight (tray 3) | 60 to 120 g/m² |
Warranty | |
Warranty | 1 Year Limited Warranty (Next Business Day On-Site) |
Brand | Original HP |
---|---|
Functions | Print Only |
Colour Printing | Black & White |
Duplex Printing | Manual Duplex |
Connectivity | USB & Network & Wireless |
Resolution (DPI) | 1200 X 1200 dpi |
Monthly Duty Cycle | 75,000 pages |
Media Size | A3 |
Monthly Print Volume | 4,000-8,000 pages |