Welcome to Apple Toner ! Call Us 03-3325 1360 Now
Printer Specifications | |
---|---|
Functions | |
Storage device and direct print support | Storage devices not supported |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 25,000 pages |
Duty cycle (monthly, A4) | Up to 25000 pages |
Recommended monthly page volume | 500 to 2500 |
Internal Storage | None |
Paper trays, maximum | 2 (1 plus 50-sheet multipurpose input tray) |
Paper trays, standard | 2 (1 plus 50-sheet multipurpose input tray) |
Economical printing | Economode saves toner |
Print languages | Host Based, UPD (HP PCL5e) |
Printer Management | HP Embedded Web Server, print drivers |
Print technology | Laser |
Fonts and typefaces | 45 scalable TrueType Fonts |
Target user and print volume | For teams up to 5 users Prints up to 2,500 pages/month |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Supported Printing Media | |
Media sizes supported, key | A4 Envelopes |
Media sizes supported, key | Letter Legal Envelopes |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm Tray 2: 105 x 148 to 216 x 356 mm |
Media sizes supported | Tray 1: A4, A5, A6, B5, envelopes (C5, B5, DL) Tray 2: A4, A5, A6 |
Media size, tray 1 | A4, A5, A6, B5, envelopes (C5, B5, DL) 76 x 127 to 216 x 356 mm |
Media size, tray 2 | A4, A5, A6, 105 x 148 to 216 x 356 mm |
Media types | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Media weight, supported | Tray 1: 60 to 163 g/m² (straight through paper path for special media) Tray 2: 60 to 120 g/m² |
Media weight (tray 1) | 60 to 163 g/m² (straight through paper path for special media) |
Media weight (tray 2) | 60 to 120 g/m² (using the standard output bin) |
Dimensions | |
Minimum dimensions (W x D x H) | 365 x 368 x 268 mm |
Package dimensions (W x D x H) | 481 x 330 x 465 mm |
Key Differentiators | |
Plus | Print typical jobs faster with Instant-on Technology |
Battery and Power | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz) 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power supply type | Internal |
Power consumption (standby) | 7 watts |
Power consumption (sleep) | 7 watts |
Power consumption | 550 watts maximum (active/printing), 7 watts maximum (ready/sleep), 0.4 watts maximum (off) Typical Electricity Consumption (TEC): 1.949 kWhr/week |
Power consumption (active) | 550 watts |
Power consumption Note | Power numbers are the highest values measured using all standard voltages. |
Power consumption (manual-off) | 0.4 watts |
Print Speed | |
Print speed | Print speed up to 30 ppm (black) |
Print speed black (ISO, letter) | Up to 30 ppm |
Print speed black (ISO, A4) | Up to 30 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
Warranty | |
Warranty | 1 Year Limited Warranty Onsite (1 Year 3-5 WD Onsite) |
Brand | Original HP |
---|---|
Functions | Print Only |
Colour Printing | Colour |
Duplex Printing | Manual Duplex |
Connectivity | USB & Network & Wireless |
Resolution (DPI) | 600 X 600 dpi |
Monthly Duty Cycle | 30,000 pages |
Media Size | A4 |
Monthly Print Volume | 500 - 2,500 pages |